
In 2026 the campsite is open from March 28th through to October 24th.
Please make a reservation if you want to be sure to have a pitch in the months June, July, August and September. For reservations you can use the
reservation form on the website.
Val Drôme Soleil works with 'bar' cards. These cards are used to record the food and drink you have ordered at the bar and which meals you have eaten at the restaurant, so you don't have to carry your wallet around with you all day. Of course you can view the costs and payments you have incurred at any time. There is no cash machine at Val Drôme Soleil, but there are plenty of machines in Crest, at the supermarkets for example.
| 2026 | Camping / Caravanning | |
|---|---|---|
| 28-03 - 01-06 / 01-09 - 24-10 | 01-06 - 01-09 | |
| Standard Rates | ||
| Campsite including 2 persons | 28,00 | 36,00 |
| Campsite including 1 person | 20,00 | 25,00 |
| Persons above 18 years of age | 8,00 | 12,00 |
| Children from 13 up to 18 years of age | 7,00 | 11,00 |
| Children from 4 up to 13 years of age | free | 9,00 |
| Children from 0 up to 4 years of age | free | 5,00 |
| Pets (leaded) | 5,00 | 6,00 |
| Electricity 6 ampère | 6,00 | 6,00 |
| Car | 2,00 | 2,00 |
| In case of subletting | ||
| Campsite including 2 persons | 26,00 | 33,00 |
| Campsite including 1 person | 20,00 | 23,00 |
| Persons above 18 years of age | 7,00 | 11,00 |
| Children from 13 up to 18 years of age | 6,00 | 10,00 |
| Children from 4 up to 13 years of age | free | 8,00 |
| Children from 0 up to 4 years of age | free | 4,00 |
| Rates exclusive | ||
| Tourist tax: per person (above 18 years of age) 0,22 per night. | ||
If you are in possession of a personal ACSI discount card, the following rates apply (pitch, car, electricity and 1 pet included).
| Pitch, car, electricity and 1 pet included | 28-03 - 01-06 | 01-09 - 24-10 |
|---|---|---|
| Pitch including 2 persons | 27,00 | 27,00 |
| Pitch including 1 person | 22,00 | 22,00 |
| 2026 | Gîtes | |||
|---|---|---|---|---|
| Season | Gîte | Per week | 3 weeks | Extra night |
| Low season (28-03 / 25-04, 29-08 / 24-10) | ||||
| Low season | 2-4 pers/±30m² | 595,00 | 1680,00 | 85,00 |
| Low season | 4-6 pers/±45m² | 630,00 | 1785,00 | 90,00 |
| Mid season (25-04 / 04-07) | ||||
| Mid season | 2-4 pers/±30m² | 735,00 | 2100,00 | 105,00 |
| Mid season | 4-6 pers/±45m² | 770,00 | 2205,00 | 110,00 |
| High season (04-07 / 29-08) | ||||
| High season | 2-4 pers/±30m² | 840,00 | 2415,00 | 120,00 |
| High season | 4-6 pers/±45m² | 875,00 | 2520,00 | 125,00 |
| Rates exclusive | ||||
| Pets. Tourist tax: per person (above 18 years of age) 0,22 per night. Electricity: fixed charge €0,75 per night and €0,25 per kWh. Final cleaning €60,00, refund of €25,00 if left broom-clean. | ||||


